Single Point Davits
A single point davit is a compact and efficient launch and recovery system designed to handle small boats, life rafts, and other maritime equipment
using a single lifting point. These davits are widely used in the naval, offshore, commercial, search and rescue industries, offering reliable and safe deployment solutions even in challenging conditions.
Single point davits are a crucial component in the maritime industry, providing a fast, reliable, and safe solution for launching and recovering boats and life rafts. Whether used for emergency evacuations, rescue missions, or military operations, these davits enhance operational efficiency while ensuring the safety of personnel at sea.
Show more
PL Davit
PLR Davit
PLD Davit
PLi Davit
PAP Davit
PAPH Davit
PLA Davit
PLAR Davit
L Davit
PLD Davit
Download CAD File
As a three-axis compensated docking head davit, the PLD is specially designed to ensure operational stability and safety even in high-sea conditions, where precision and reliable manoeuvrability are crucial. The PLD Series features advanced motion compensation across three axes pitch, roll, and heave which significantly improves the control of launch and recovery, minimizing risks and enhancing operational windows in challenging maritime environments. Engineered for both durability and ease of maintenance, the PLD Series meets the high standards demanded by navies, coast guards, and commercial operators alike, who require robust, adaptable, and easily serviceable davit systems.
Optional Features
- Upgraded Winch Speed
- Docking head
- SOLAS
- Constant Tension System
- Stainless steel fittings
- Control stand
- Control station
- Submerged HPU (or top mounted for outdoor placement)
- HPU stainless tank
- Soft starter
- Stainless steel starter for outdoor placement
- Metallization
- Enclosed Inspection Ladder
- Remote Control (wired or wireless)
- Skid
- Hydraulic Guiding arms
- -40 degrees winterisation
PLD Davit Specifications
| Approvals | DNV. Other class societies on request |
| Capacity | 4000-20000 kg |
| Certificate | CE marking according to the Marine Equipment Directive |
| Optional Equipment | Dynamic Shock Absorber, Wave Compensation System on winch, Hydraulic Wire Puller, Hydraulic Limit Switch, Remote Operated PLC |
| Power | Hydraulic Power with stored power via accumulators in accordance with SOLAS |
| Typical Users | Commercial Vessels. Ocean Going Patrol Vessels |
Product Models
| Model | PLD-4000 | PLD-5000 | PLD-6000 | PLD-6002 | PLD-9000 | PLD-12000 | PLD-12001* | PLD-15001* | PLD-16000 | PLD-16001* |
|---|---|---|---|---|---|---|---|---|---|---|
| Med Cert. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
| MWL | 4000 | 5000 | 6000 | 6000 | 9000 | 12000 | 12000 | 15000 | 15000 | 15000 |
| Total travel (outreach) | 3928 | 3975 | 3928 | 4359 | 5734 | 5826 | 6916 | 5827 | 6097 | 16000 |
| Inst. Height, Stored Pos (mm) | 4796 | 4591 | 4556 | 4969 | 6628 | 7704 | 8481 | 8620 | 7711 | 5826 |
| Estimated Std Weight (kg) | 4150 | 4150 | 4700 | 4900 | 8850 | - | 14000 | 18000 | 15880 | 8977 |
| Std. Max Hoist Speed (m/min) | 0-36 | 0-36 | 0-36 | 0-36 | 0-36 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
| Estimated Std Power Cons. (kW) | 50 | 59 | 70 | 70 | 110 | 118 | 118 | 160 | 172 | 172 |
| SOLAS | Optional | Optional | Optional | Optional | Optional | Optional | No | No | No | No |
| Opt Max Hoist Speed (m/min) | 0-60 | 0-60 | 0-60 | 0-60 | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
* Designed to accomodate extra wide catamaran crafts
ⓘ
All data presented in this table are indicative and minor deviations may occur.
Data may be subject to change based on final system configuration







