Single Point Davits
A single point davit is a compact and efficient launch and recovery system designed to handle small boats, life rafts, and other maritime equipment
using a single lifting point. These davits are widely used in the naval, offshore, commercial, search and rescue industries, offering reliable and safe deployment solutions even in challenging conditions.
Single point davits are a crucial component in the maritime industry, providing a fast, reliable, and safe solution for launching and recovering boats and life rafts. Whether used for emergency evacuations, rescue missions, or military operations, these davits enhance operational efficiency while ensuring the safety of personnel at sea.
Show more
PL Davit
PLR Davit
PLD Davit
PLi Davit
PAP Davit
PAPH Davit
PLA Davit
PLAR Davit
L Davit
PLR Davit
Download CAD File
This compact and rugged construction davit type makes it particularly well suited for handling man-overboard (MOB) and fast rescue craft (FRC), providing reliable support even in high sea state or challenging weather conditions. One of the distinguishing features of the PLR-Type davit is its modular design, which simplifies both installation and maintenance. This modularity makes it adaptable across different vessels and reduces downtime, as the davit can be moved or exchanged between ships to meet shifting operational demands.
Optional Features
- Upgraded Winch Speed
- SOLAS
- Constant Tension System
- Stainless steel fittings
- Control stand
- Control station
- Submerged HPU (or top mounted for outdoor placement)
- HPU stainless steel tank
- Soft starter
- Stainless steel starter for outdoor placement
- Metallization
- Remote Control (wired or wireless)
- Skid
- Speed 50 m/min
- -40 degrees winterisation
PLR Davit Specifications
Approvals | DNV. Other class societies on request |
Capacity | 1000-15000 kg |
Certificate | CE marking according to the Marine Equipment Directive |
Optional Equipment | Dynamic Shock Absorber, Wave Compensation System on winch, Hydraulic Wire Puller, Hydraulic Limit Switch, Remote Operated PLC |
Power | Hydraulic Power with stored power via accumulators in accordance with SOLAS |
Typical Users | Offshore Patrol Vessels. Fishery Protection and Law Enforcement Vessels. Search and Rescue Vessels |
Product Models
Model | PLR-5000 | PLR-5002 | PLR-5003 | PLR-7000 | PLR-7001 | PLR-12005 | PLR-15000 | PLRH-5000 |
---|---|---|---|---|---|---|---|---|
Med Cert. | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
MWL | 5000 | 5000 | 5000 | 7000 | 7000 | 12000 | 15000 | 5000 |
Total travel (outreach) | 3496 | 4090 | 4380 | 4389 | 4321 | 4339 | 4411 | 3908 |
Inst. Height, Stored Pos (mm) | 4306 | 4326 | 4957 | 5514 | 5425 | 5913 | 6997 | 5260 |
Estimated Std Weight (kg) | 3200 | 4400 | 4950 | 5600 | 6380 | 7900 | 12000 | 4000 |
Std. Max Hoist Speed (m/min) | 0-36 | 0-36 | 0-36 | 0-36 | 0-36 | 0-30 | 0-30 | 0-36 |
Estimated Std Power Cons. (kW) | 59 | 59 | 59 | 86 | 86 | 112 | 146 | 59 |
SOLAS | Optional | Optional | Optional | Optional | Optional | Optional | No | Optional |
Opt Max Hoist Speed (m/min) | 0-60 | 0-60 | 0-60 | 0-60 | 0-60 | 0-40 | 0-40 | 0-60 |
ⓘ
All data presented in this table are indicative and minor deviations may occur.
Data may be subject to change based on final system configuration